
Tide predictions for Far South Coast NSW
To get local Tide predictions for the Far South Coast first choose 'NSW' button for
Tide Predictionsthen choose location 'Port Kembla' from the drop-down menu for
Batemans Bay & Moruya (for Batemans Bay subtract 1 minute for the approximate tide times;
for Moruya add 30 minutes for approximate tide times),
or
choose location 'Eden' from the drop-down menu for Bermagui -
(for Bermagui add 5 minutes for approximate tide times).
Eurobodalla Post Codes
| Akolele 2546 | East Lynne 2536 | Nerrigundah 2545 |
| Batehaven 2536 | Eurobodalla 2545 | North Durras 2536 |
| Batemans Bay 2536 | Guerilla Bay 2536 | Potato Point 2545 |
| Beauty Point 2546 | Kianga 2546 | Regatta Point 2546 |
| Benandarah 2536 | Kiora 2537 | Rosedale 2536 |
| Bergalia 2537 | Lilli Pilli 2536 | Runnyford 2536 |
| Bermagui 2546 | Long Beach 2536 | South Durras 2536 |
| Bodalla 2545 | Maloneys Beach 2536 | Sunshine Bay 2536 |
| Broulee 2537 | Malua Bay 2536 | Surfbeach 2536 |
| Cadgee 2545 | Mogendoura 2537 | Surfside 2536 |
| Central Tilba 2546 | Mogo 2536 | Tilba Tilba 2546 |
| Congo 2537 | Moruya 2537 | Tomakin 2537 |
| Cullendulla 2536 | Mossy Point 2537 | Turlinjah 2537 |
| Dalmeny 2546 | Mystery Bay 2546 | Tuross Head 2537 |
| Denhams Beach 2536 | Narooma 2546 | Wallaga Lake 2546 |
| Durras Lake 2536 | Nelligen 2536 |
Assistance
New and altered numbers 12455
Country & Interstate 12455
Overseas 1225
Faults & Service
Difficulties
Local & STD 132203
Wake-up
& Reminder Calls
Enquiries & Bookings 12454
Operator Connected Calls
In Australia 1234
Overseas 1234
Reverse Charge/3rd Party
Charge Calls
In Australia 12550
Note:
If you're calling a 1800 it's free;
if you're calling a 13 number it's the cost of a local call